New arrivals are here!New arrivals are here!New arrivals are here!
| Model | Overview |
| XGT6515A-10S1 | F52B1 Mast Section 1.8x1.8X2.8m, Max Jib Length 65m, Max Load 10t, Free Standing Height51m, Max Attachment Height 263.8m. |
| XGT6015A-8S | F42B Mast Section 1.6X1.6X2.8m, Max Jib Length 60m, Max Load 8t, Free Standing Height40m, Max Attachment Height 199.6m. |
| XGT6013-6S1 | F42B Mast Section 1.6X1.6X2.8m, Max Jib Length 60m, Max Load 6t, Free Standing Height40m, Max Attachment Height 199.6m. |
| XGT6010-6S1 | F41B Mast Section 1.6X1.6X2.8m,Max Jib Length 60m, Max Load 6t, Free Standing Height40m, Max Attachment Height 199.6m. |
| XGT5610-6S1 | F41B Mast Section 1.6X1.6X2.8m, Max Jib Length 56m, Max Load 6t, Free Standing Height40m, Max Attachment Height 199.6m. |
| XGT5013-5S1 | F42B Mast Section 1.6X1.6X2.8m, Max Jib Length 50m, Max Load 5t, Free Standing Height49m, Max Attachment Height 163.8m. |
If you want to know the specific ways to use it in construction applications, you can contact me.









